Reach our 601,844 newsletter subscribers across 19 industry sectors daily or weekly
Rates from R600 per insert, enquire for additional options. (excl. VAT)
# | BANNER | M&M SA | M&M AFRICA RETAIL | OTHER INDUSTRIES |
---|---|---|---|---|
1 | Leaderboard 700 x 100 pixels File size: 80KB (Jpeg, GIF or PNG) |
R1 200 daily/weekly R2 400 combined |
R800 | R600 weekly |
2 | Medium rectangle 300 x 250 pixels File size: 80KB (Jpeg, GIF or PNG) |
R800 daily/weekly R1 600 combined | R800 | R400 weekly |
3 | Across page 700 x 100 pixels File size: 80KB (Jpeg, GIF or PNG) |
R300 daily/weekly R600 combined |
R300 daily/weekly R600 combined |
R400 weekly |
4 | Across page text ad 150 x 100 pixels Words: 30 max File size: 80KB (Jpeg, GIF or PNG) |
R300 daily/weekly R600 combined |
R300 | R400 weekly |
Industry | Subscribers | View newsletter | Sign up |
---|---|---|---|
BizDaily (selected top stories from all industries) | 11,592 | View daily | Subscribe |
Marketing & Media : South Africa | 380,160 | View daily, View weekly | Subscribe |
Marketing & Media : Africa | 36,280 | View daily, View weekly | Subscribe |
Retail | 55,497 | View daily, View weekly | Subscribe |
IT & Telecommunications | 30,657 | View weekly | Subscribe |
Healthcare | 36,417 | View weekly | Subscribe |
Finance & Insurance | 29,946 | View weekly | Subscribe |
Lifestyle & Entertainment | 25,760 | View weekly | Subscribe |
Tourism, Travel & Hospitality | 17,834 | View weekly | Subscribe |
Human Resources & Recruitment | 20,737 | View weekly | Subscribe |
Education & Training | 24,642 | View weekly | Subscribe |
Construction & Engineering | 24,142 | View weekly | Subscribe |
Logistics & Transport | 16,953 | View weekly | Subscribe |
Property & Real Estate | 17,924 | View weekly | Subscribe |
Legal | 16,076 | View weekly | Subscribe |
Automotive | 14,714 | View weekly | Subscribe |
Agriculture, Horticulture & Forestry | 13,103 | View weekly | Subscribe |
Energy & Mining | 11,511 | View weekly | Subscribe |
ESG & Sustainability | 9,958 | View weekly | Subscribe |
Reach 5.9 million monthly newsletter subscribers. Offers unbeatable reach to multi-industry professional, management and entry-level audiences.
The daily and weekly nature of our newsletters allows advertisers and marketers to pinpoint the timing of promotional communications, which is ideal for events and specials.
Targeted newsletters and sub-sectors are ideal for tactical promotions and B2B communications.