Africa's happiest countries revealed
According to the World Happiness Report 2013, published by the UN Sustainable Development Solutions Network (SDSN), Angola, Mauritius and Algeria are Africa's top three happiest countries.
In the build-up to the United Nations General Assembly, the SDSN reports that the second World Happiness Report "further strengthens the case that well-being should be a critical component of how the world measures its economic and social development".
Happiest African countries
Only 44 of Africa's 50+ countries were included in the survey and the rankings are as follows:
1. Angola | 23. Sudan |
2. Mauritius | 24. Sierra Leone |
3. Algeria | 25. Congo (Brazzaville) |
4. Libya | 26. Egypt |
5. Nigeria | 27. Burkina Faso |
6. Ghana | 28. Mali |
7. Zambia | 29. Liberia |
8. Mozambique | 30. Niger |
9. South Africa | 31. Gabon |
10. Lesotho | 32. Malawi |
11. Morocco | 33. Chad |
12. Swaziland | 34. Botswana |
13. Somaliland | 35. Madagascar |
14. Zimbabwe | 36. Senegal |
15. Tunisia | 37. Comoros |
16. Mauritania | 38. Guinea |
17. Djibouti | 39. Tanzania |
18. Congo (Kinshasa) | 40. Rwanda |
19. Ethiopia | 41. Burundi |
20. Uganda | 42. Central African Republic |
21. Cameroon | 43. Benin |
22. Kenya | 44. Togo |
For more, go to www.unsdn.org.