Marketing & Media trends
Industry trends
BizTrends Sponsors
All events | Industry events | Workshops | Other
Submit an event
<< February - 2025 >> | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 TOGAF Enterprise Architecture Level 1 and 2 (Real IRM) | 11 TOGAF Enterprise Architecture Level 1 and 2 (Real IRM) | 12 TOGAF Enterprise Architecture Level 1 and 2 (Real IRM) | 13 TOGAF Enterprise Architecture Level 1 and 2 (Real IRM) | 14 TOGAF Enterprise Architecture Level 1 and 2 (Real IRM) | 15 | 16 |
17 Real-time Crisis Management and Communication Response (The Reputation Go-to Guy) | 18 Real-time Crisis Management and Communication Response (The Reputation Go-to Guy) Working World Exhibition 2025 (Inkanyezi Events Organizers) | 19 Working World Exhibition 2025 (Inkanyezi Events Organizers) | 20 Working World Exhibition 2025 (Inkanyezi Events Organizers) | 21 | 22 | 23 |
24 Data Modelling (Real IRM) | 25 Data Modelling (Real IRM) | 26 Data Modelling (Real IRM) | 27 | 28 | ||
TOGAF Enterprise Architecture Level 1 and 2 (Real IRM)
TOGAF Enterprise Architecture Level 1 and 2 (Real IRM)
TOGAF Enterprise Architecture Level 1 and 2 (Real IRM)
TOGAF Enterprise Architecture Level 1 and 2 (Real IRM)
TOGAF Enterprise Architecture Level 1 and 2 (Real IRM)
Real-time Crisis Management and Communication Response (The Reputation Go-to Guy)
Real-time Crisis Management and Communication Response (The Reputation Go-to Guy)
Working World Exhibition 2025 (Inkanyezi Events Organizers)
Working World Exhibition 2025 (Inkanyezi Events Organizers)
Working World Exhibition 2025 (Inkanyezi Events Organizers)
Data Modelling (Real IRM)
Data Modelling (Real IRM)
Data Modelling (Real IRM)
Submit an event