Subscribe & Follow
African Creative Economy Conference kicks off
This annual conference (the first was in Nairobi in 2011 and the second in Dakar in 2012) will interrogate the role of the creative industries to address Africa's development challenges. Its multi-layered offerings include key economic and cultural development indicators from some of the world's foremost research institutions; inspirational stories from the continent's dynamic cultural entrepreneurs; and thought-provoking feedback from culture and development experts, funders and commentators.
One of the most valuable take-home benefits could be a detailed overview of the key economic and cultural development indicators of Africa's 54 countries. Researchers engaged by Arterial Network will present their "Africa in Numbers" research, which will include indicators on economies; development (health, education/literacy, etc.); democracy (governance and human rights); and corruption and transparency.
Speakers and panellists
1. | Dr Israel Kodiaga | Director: Programmes, Research and Strategic Development at the African Centre for International Studies (Kenya) |
2. | Ms Ojoma Ochai | Assistant country director of the British Council in Nigeria |
3 | Anver Versi | Editor of African Business, a leading publication on matters related to the African economy |
4. | Dr Daouda Cisse | Research Fellow at the Centre for Chinese Studies, University of Stellenbosch, South Africa |
5. | Deprose Muchena | Open Society Initiative for Southern Africa and expert in intra-African trade |
6. | Didier Awadi | Rap musician and social entrepreneur, Senegal |
7. | Siphiwe Ngwenya | Maboneng Township Art Experience, South Africa |
8. | Carolina Quintana | UN Conference on Trade and Development, Networking and Partnerships Officer |
9. | Christiaan de Beukelaer | University of Warwick, PhD Researcher |
10 | Prof Edgar Pieterse | Director of the African Centre for Cities, University of Cape Town |
11. | Mustapha Sidiki Kaloko | Commissioner for Social Affairs at the African Union Commission |
12. | Bernard Bakaye | Principal Culture and Sports Officer, East African Community |
13. | Mohamed Amine Sbihi | Minister of Culture, Morocco |
14. | Stephen Chifunyise | UNESCO technical expert on cultural policy, Zimbabwe |
15. | Omoyemi Akerele | Creative and managing director, Lagos Fashion and Design Week |
16. | Johnny Muteba | Filmmaker, cultural entrepreneur (ex DRC) |
17. | Sylvia Amann | Founder and director, Inforelais, Austria |
18. | Dr David Stevens | Director, Fireside Research, World Policy Institute, USA |
19. | Dr Marina Guo | Vice-director, John Howkins Research Centre on the Creative Economy, Shanghai |
20. | Patrick Schofield | Thundafund, South Africa |
21. | William Codjo | Culture and Development Expert, Benin |
22. | Kyai Mullei | CEO, Mobi Changa Limited, Kenya|
23. | Jaouad Essounani | Theatre-maker, playwright, Morocco |
24. | Suzanna Owiyo | Musician, Kenya |
25. | Anne-Lise Langoy | Senior adviser, Norwegian Ministry of Foreign Affairs |
26. | Idriss Nor | Doen Foundation (Dutch foundation) |
27. | Jasper Walgrave | Head of Pro Helvetia, Johannesburg Office |
28. | Dr Noha El-Mikawy | Ford Foundation Representative, Arab Region |
29. | Dr Katharina von Ruckteschell | Director of Goethe Institute, Sub-Saharan Africa |
For more, go to www.acec2013.org.za.