All the African Blogger Awards winners
The first annual African Blogger Awards saw over 520 entries from 27 African countries from all corners of the continent including Nigeria, Kenya, Benin, Mali, Morocco, Togo, Cameroon, Malawi and Eritrea, to name a few, with the diversity of nationalities being a clear indication that social media influencers across Africa have welcomed the opportunity to be measured quantitatively against their peers.
The awards also mark the first time that winners have been announced based on scientific metrics, rather than through peer nominations.
Marketers can now get in touch with all entrants to share branded advertorial content with these African audiences by using the competition partner, Webfluential.
The next African Blogger Awards will be held in February 2015.
Winners
Category (Nr entries) | Name | URL |
---|---|---|
Best Instagrammer (Africa) (7) | Gareth Pon | @garethpon |
Best African Blog (33) | Niaje - Kenya's Best Entertainment & Lifestyle News | www.niaje.com |
Advice (31) | The Techie Guy | www.thetechieguy.com |
Arts and Culture (32) | 10 and 5 | www.10and5.com |
Brand Blog (14) | Brandslut | www.brandslut.co.za |
Business (16) | Techloy | www.techloy.com |
Digital Marketing (14) | Gotta Quirk | www.quirk.biz |
Education (47) | Campus Portal Nigeria | www.campusportal.com.ng |
Entertainment (67) | Just Curious | www.justcurious.co.za |
Events and Nightlife (8) | Nairobi Now :: arts, culture and events | www.nairobinow.wordpress.com |
Fashion and Beauty (38) | Curvy Chronicles | www.capitalfm.co.ke/lifestyle |
Finance (5) | FNB Blog | www.blog.fnb.co.za |
Hobbies (5) | Fortress of Solitude | www.fortressofsolitude.co.za |
Lifestyle (61) | We Are Awesome | www.we-are-awesome.com |
Music (19) | Ghanaian music videos and music news | www.ghanamusic.com |
Niche Market (13) | Actors.co.ke | www.actors.co.ke |
Other (specify) (50) | Africa Business Magazine | www.africabusiness.com |
Parenting (9) | Rattle and Mum | www.rattleandmum.co.za |
Personal (59) | Xtian Dela | www.xtiandela.com |
Photography (16) | The Pretty Blog | www.theprettyblog.com |
Specific to Your Country (Africa) (28) | BongoSwaggz | www.bongoswaggz.com |
Sports (10) | The Bounce | www.thebounce.co.za |
Technology and Gadgets (50) | Lazy Gamer | www.lazygamer.net |
Travel (24) | Getaway Magazine | www.getaway.co.za |
Youth Culture (17) | The Travel Manuel | www.thetravelmanuel.com |
Best Twitter Personality (Africa) (26) | NO WINNER | |
Best YouTuber (Africa) (5) | NO WINNER | |
Automotive (9) | NO WINNER | |
DIY Blog (7) | NO WINNER | |
Entrepreneur (14) | NO WINNER | |
Expat (African) (5) | NO WINNER | |
Health and Beauty (13) | NO WINNER | |
Marketing and Media (25) | NO WINNER | |
Political (36) | NO WINNER | |
Religious (11) | NO WINNER | |
Food and Drink (13) | NO WINNER |
Winners in each category receive a commemorative trophy and a web banner announcing their achievement that can be personally-leveraged through their social network.